Scissor Lifts for Rent
Rent a High-Reach Scissor Lift From the Industry’s Top Manufacturers
Scissor lifts elevate workers and their tools to heights ranging from 12 to 59 feet. Search below to find the ideal scissor lift for your needs.
Not sure which lift is best?
Consult with one of our knowledgeable scissor lift experts for information and guidance.
Safety Equipment
Safety equipment is available with lift rentals upon request, including harnesses, hard hats and other safety equipment.
Found the Lift That’s Right for you?
Speak to one of our knowledgeable scissor lift experts to start the rental process by calling (518) 900-7134 or filling out our contact form.

Find the Right Scissor Lift for You:
Electric Scissor Lifts
Make | Model | Max Platform Height | Lift Capacity | Platform Size | Power | Stowed Overall Dimensions (LxWxH) | Appox. Weight | |
---|---|---|---|---|---|---|---|---|
UpRight | TM12 | 12' | 500 lbs | 29" x 58" | Electric | 53" x 30" x 64" | 1,710 lbs | Request Info |
JLG | 1230ES | 12’ | 500 lbs | 27” X 29.5” | Electric | 54” X 30” X 65” | 1,740 lbs | Request Info |
Genie | GS1930 | 19' | 500 lbs | 64" x 29" | Electric | 72" x 30" x 79" | 2,702 lbs | Request Info |
LGMG | SS1932E | 19’ | 510 lbs | 82” X 30” | Electric | 60” X 32” X 84” | 2,866 lbs | Request Info |
LGMG | AS1932E | 19' | 510 lbs | 108” X 30” | Electric | 73” X 32” X 84” | 3,571 lbs | Request Info |
Genie | GR20 | 20' | 350 lbs | 35" x 29.5" | Electric | 53" x 30" x 78" | 2,451 lbs | Request Info |
Genie | GS2032 | 20' | 800 lbs | 125" x 32" | Electric | 96" x 32" x 84" | 3,574 lbs | Request Info |
Genie | AWP-25S | 25' | 350 lbs | 27" x 26" | Electric | 51.5" x 29" x 78" | 817 lbs | Request Info |
Skyjack | SJIII3226 | 26' | 500 lbs | 120" x 20" | Electric | 91.5" x 32" x 84.7" | 4,135 lbs | Request Info |
Genie | GS2632 | 26' | 500 lbs | 125" x 32" | Electric | 96" x 32" x 89" | 4,313 lbs | Request Info |
LGMG | 2646E | 26’ | 990 lbs | 132" X 46” | Electric | 96" X 47" X 90" | 5,986 lbs | Request Info |
Skyjack | SJIII4626 | 26' | 1,000 lbs | 120" x 42" | Electric | 91" x 46" x 84.5" | 4,700 lbs | Request Info |
Genie | GS2646 | 26' | 1,000 lbs | 125" x 45" | Electric | 96" x 46" x 84" | 4,312 lbs | Request Info |
LGMG | 2632E | 26’ | 510 lbs | 131" X 30” | Electric | 95” X 32” X 91” | 4,718 lbs | Request Info |
Genie | GS3232 | 32' | 500 lbs | 130" x 32" | Electric | 96" x 32" x 96" | 5,185 lbs | Request Info |
Genie | GS3246 | 32' | 700 lbs | 132" x 45.5" | Electric | 96" x 46" x 94" | 5,211 lbs | Request Info |
Skyjack | SJIII4632 | 32' | 700 lbs | 120" x 42" | Electric | 91" x 46" x 88" | 5,075 lbs | Request Info |
LGMG | AS3246E | 32' | 705 lbs | 133” X 47” | Electric | 97” x 47” x 96” | 6,614 lbs | Request Info |
Skyjack | SJIII4740 | 39' | 500 lbs | 47" x 86" | Electric | 94.5" x 47" x 97.5" | 6,614 lbs | Request Info |
Genie | AWP-40S | 40' | 350 lbs | 45" x 27" | Electric | 56" x 29" x 113" | 1,130 lbs | Request Info |
LGMG | 4046E | 40' | 705 lbs | 130” X 46” | Electric | 97" X 47" X 101" | 7,275 lbs | Request Info |
JLG | 4069LE | 40' | 800 lbs | 115" x 65" | Electric | 122" x 69" x 108" | 10,560 lbs | Request Info |
MEC | MEC-4555 | 45' | 600 lbs | 139" x 55" | Electric | 112" x 55" x 102" | 7,600 lbs | Request Info |
Rough Terrain Scissor Lifts
Make | Model | Max Platform Height | Lift Capacity | Platform Size | Power | Stowed Overall Dimensions (LxWxH) | Appox. Weight | |
---|---|---|---|---|---|---|---|---|
Genie | GS2669RT with Outriggers | 26' | 1,500 lbs | 170 x 63" | DF Diesel | 148" x 69" x 96" | 8,160 lbs | Request Info |
Genie | GS2668RT | 26' | 1,250 lbs | 159" x 60" | DF | 107" x 70" x 92" | 6,387 lbs | Request Info |
Genie | GS2668RT with Outriggers | 26' | 1,250 lbs | 159" x 60" | DF Diesel | 132" x 70" x 92" | 7,352 lbs | Request Info |
Genie | GS3369RT | 33' | 1000 lbs | 170 x 63" | DF Diesel | 148" x 69" x 102" | 8,560 lbs | Request Info |
LGMG | SR3369D | 33' | 1000 lbs | 173 x 63" | Diesel | 150" x 70" x 101" | 9,720 lbs | Request Info |
LGMG | SR4069D | 40' | 800 lbs | 169" x 63" | Diesel | 150" x 70" x 106" | 11,176 lbs | Request Info |
Genie | GS4069RT | 40' | 800 lbs | 170 x 63" | DF Diesel | 148" x 69" x 108" | 11,110 lbs | Request Info |
Genie | GS4390RT | 43' | 1,500 lbs | 259" x 72" | DF Diesel | 161" x 84" x 92" | 14,611 lbs | Request Info |
Genie | GS5390RT | 53' | 1,500 lbs | 259" x 72" | DF Diesel | 161" x 84" x 100" | 16,567 lbs | Request Info |
LGMG | SR5390D | 53' | 1,500 lbs | 255" x 72" | DF Diesel | 193" x 90" x 125" | 17,860 lbs | Request Info |
Found the Lift That’s Right for You?
Speak to one of our knowledgeable scissor lift experts to start the rental process.